President Trump knew about COVID-19 in January 2020 but did not tell the public until March of that year. I heard the words myself during a phone interview with highly respected journalist Bob Woodward. Bob asked President Trump about the virus and he admitted it was deadly yet in public he said it was no worse the the seasonal flu and would go away quickly.
The most complete overview of the conversation with Bob Woodward and President Trump.
https://www.pbs.org/newshour/show/audio-recordings-prove-trump-lied-about-coronavirus-danger
Here are a few articles on the subject by respected organizations
https://www.bbc.com/news/world-us-canada-54094559
During the months that President Trump refused to listen to his top national advisors, the government was not ramping up its national supplies which is why hospitals found themselves without masks, proper protective gear, enough ventilators, and enough staff. I remember seeing hospitals overrun with patients and having to make the hard choice of who would get treatment or continue to get life support. This is not a weight that any individual employee needs to make, several committed suicide and washed out of their field and many caught COVID-19 themselves.
For conspiracy theorists and anti-vaxxers, you are misinformed and misguided, and no doubt you live lost in the same state of mind in the other areas of your life. People need to look at factual information and make up their own minds, conspiracy therorist are being controlled by others. That makes you a follower.
The total number of deaths from COVID-19 in the United States to date
We at USAFacts have endeavored to provide comprehensive, real-time pandemic data from all 50 states. However, the growing prevalence of at-home testing and the potential for individuals to contract the virus multiple times have skewed the government data we receive. These developments, plus the end of the public health emergency — and the required data reporting that came with it — have made it difficult for us to present a clear and reliable picture of COVID-19 in America.
We are committed to presenting thorough, accurate data, but the fact is that collecting that data on COVID-19 data is a significantly more challenging that it used to be, if the data is even out there at all. Therefore, we will no longer update the data on this dashboard. We appreciate your understanding and encourage you to remain vigilant in observing health protocols and guidelines. For more information about broader health outcomes, visit US Health Statistic and Data trends
| Total Reported | ||
|---|---|---|
| Cases | 99,596,741 | |
| Deaths | 1,104,000 |
STATE-BY-STATE DATA (TOTALS)
| State | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths | 7-day avg. hospitalizations | 7-day avg. hospitalizations per 100k |
|---|---|---|---|---|---|---|
| Alabama | 0 | 0 | 1,659,936 | 21,138 | 30 | 0.6 |
| Alaska | 0 | 0 | 287,319 | 1,457 | 4 | 0.6 |
| Arizona | 0 | 0 | 2,486,671 | 29,852 | 152 | 2 |
| Arkansas | 0 | 0 | 977,662 | 13,062 | 30 | 1 |
| California | 128 | 0 | 11,300,486 | 102,356 | 377 | 1 |
| Colorado | 0 | 0 | 1,769,981 | 14,522 | 92 | 1 |
| Connecticut | 0 | 0 | 982,973 | 11,034 | 20 | 0.6 |
| Delaware | 13 | 0 | 334,466 | 3,440 | 83 | 8 |
| District of Columbia | 0 | 0 | 169,149 | 1,392 | 5 | 0.7 |
| Florida | 0 | 0 | 7,627,999 | 89,075 | 246 | 1 |
| Georgia | 0 | 0 | 2,343,807 | 42,351 | 129 | 1 |
| Hawaii | 96 | 0 | 393,757 | 1,955 | 27 | 2 |
| Idaho | 0 | 2 | 526,118 | 5,513 | 17 | 0.9 |
| Illinois | 0 | 0 | 3,706,263 | 39,381 | 189 | 1 |
| Indiana | 0 | 0 | 2,033,879 | 25,959 | 34 | 0.5 |
| Iowa | 0 | 0 | 892,628 | 10,538 | 24 | 0.8 |
| Kansas | 0 | 0 | 946,564 | 10,229 | 35 | 1 |
| Kentucky | 0 | 0 | 1,713,220 | 18,094 | 45 | 1 |
| Louisiana | 0 | 0 | 1,459,308 | 18,136 | 43 | 0.9 |
| Maine | 18 | 1 | 324,378 | 3,085 | 25 | 1 |
| Maryland | 0 | 0 | 1,270,844 | 15,578 | 110 | 1 |
| Massachusetts | 268 | 0 | 2,048,722 | 21,035 | 52 | 0.8 |
| Michigan | 157 | 3 | 3,119,532 | 43,191 | 67 | 0.7 |
| Minnesota | 0 | 0 | 1,552,840 | 12,806 | 45 | 0.8 |
| Mississippi | 0 | 0 | 1,000,415 | 13,474 | 14 | 0.5 |
| Missouri | 0 | 0 | 1,592,300 | 20,776 | 189 | 3 |
| Montana | 0 | 0 | 333,758 | 3,712 | 17 | 1 |
| Nebraska | 0 | 0 | 563,028 | 4,827 | 20 | 1 |
| Nevada | 74 | 0 | 892,252 | 12,084 | 26 | 0.8 |
| New Hampshire | 0 | 0 | 375,618 | 2,972 | 19 | 1 |
| New Jersey | 0 | 0 | 2,995,906 | 35,774 | 115 | 1 |
| New Mexico | 0 | 0 | 681,525 | 9,236 | 19 | 0.9 |
| New York | 429 | -37 | 6,706,390 | 77,423 | 177 | 0.9 |
| North Carolina | 0 | 0 | 3,501,415 | 29,059 | 258 | 2 |
| North Dakota | 13 | 0 | 292,065 | 2,232 | 5 | 0.7 |
| Ohio | 0 | 0 | 3,449,990 | 42,299 | 108 | 0.9 |
| Oklahoma | 0 | 0 | 1,305,761 | 16,157 | 73 | 1 |
| Oregon | 0 | 0 | 910,700 | 8,726 | 46 | 1 |
| Pennsylvania | 0 | 2 | 3,565,278 | 51,344 | 264 | 2 |
| Rhode Island | 0 | 0 | 442,671 | 4,148 | 3 | 0.3 |
| South Carolina | 0 | 0 | 1,481,646 | 17,869 | 78 | 1 |
| South Dakota | 0 | 0 | 283,342 | 3,245 | 11 | 1 |
| Tennessee | 0 | 0 | 2,364,399 | 28,113 | 41 | 0.6 |
| Texas | 0 | 0 | 8,508,204 | 92,378 | 194 | 0.7 |
| Utah | 0 | 0 | 1,099,978 | 5,397 | 21 | 0.6 |
| Vermont | 0 | 0 | 151,477 | 910 | 9 | 1 |
| Virginia | 210 | 0 | 2,323,255 | 23,769 | 204 | 2 |
| Washington | 184 | 2 | 1,969,833 | 15,972 | 34 | 0.4 |
| West Virginia | 15 | 0 | 652,772 | 8,163 | 34 | 1 |
| Wisconsin | 50 | 0 | 2,036,872 | 16,723 | 79 | 1 |
| Wyoming | 0 | 0 | 187,389 | 2,039 | 13 | 2 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.
Not all the statistics add up over the last seven days but you get the overall message. Close to 100,ooo people died in Texas alone.
I would like to see how conspiracy theorist explain the number of documented cases and deaths. Maybe the same way President Trump explains his very existence.
COVID-19 is on the rise in many countries, The United States has not been hit hard but the is no excuse for not taking precautions. Look at President Biden who recently contracted COVID-19, it can happen, and if we are not careful COVID-19 may return the the awful days of the pandemic. I pray not, it affected everyone, every business, and how we went about our daily life, people lost their jobs and businesses closed and life sucked all around.
I’m asking you to think about yourself, your family, and the community around you. Don’t read news about COVID-19 on social media, read news from respected news outlets, read briefings from the CDC and National Security within our government, and make an informed decision.
Our life and future depends on accurate information and making the right decisions which are not easy but ones you’ll be glad you made.
Melinda
References:
https://usafacts.org/visualizations/coronavirus-covid-19-spread-map/
Discover more from
Subscribe to get the latest posts sent to your email.

When Trump was president my mental health suffered. These days I’ve learned to let go of Trump stuff, as it is too upsetting. Go well. Gavin
LikeLiked by 2 people
I work hard to let it go, I stopped watching all but 10-15 minutes of nes to catch the weather but this campaign is getting under my skin just as the last one did.
LikeLiked by 2 people
It is very sad. a sad situation, Donald Trump has a lot to answer for he really does!
LikeLiked by 2 people
He does but never will. That’s the broken system we have.
LikeLiked by 1 person